

Evgen**
2 460 458 RUB
Dolphin’s Pearl


Ex-st**
1 985 685 RUB
Gonzo's Quest


clavi**
1 748 696 RUB
Book of Ra
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
DUGLA** | Gnome | 20 000 RUB |
2
![]() |
Alyon** | Blood Suckers | 19 500 RUB |
3
![]() |
Cepге** | Surf Zone | 17 000 RUB |
4 | Cвято** | Safari Heat | 15 500 RUB |
5 | aнтон** | Unicorn Magic | 13 000 RUB |
6 | fadi** | Lucky Lady’s Charm Deluxe | 11 000 RUB |
7 | alber** | Evolution | 9 500 RUB |
8 | chuba** | Slot-O-Pol | 6 500 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
Cергi** | Evolution | 18 000 RUB |
2
![]() |
alesy** | Blood Suckers | 17 500 RUB |
3
![]() |
bima** | Gnome | 15 500 RUB |
4 | Eveli** | Slot-O-Pol | 14 500 RUB |
5 | Amid** | Unicorn Magic | 13 500 RUB |
6 | Ellay** | Crazy Monkey 2 | 10 500 RUB |
7 | Anton** | Surf Zone | 7 500 RUB |
8 | ander** | Lucky Lady’s Charm Deluxe | 6 500 RUB |
9 | evgra** | Safari Heat | 5 500 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
ADVOK** | Evolution | 15 000 RUB |
2
![]() |
Cерег** | Surf Zone | 13 000 RUB |
3
![]() |
aston** | Gnome | 12 000 RUB |
4 | FBI** | Safari Heat | 11 500 RUB |
5 | Delta** | Lucky Lady’s Charm Deluxe | 9 000 RUB |
6 | Angi** | 7 Piggies 5000 | 7 000 RUB |
7 | Delta** | Blood Suckers | 6 500 RUB |
8 | Cерый** | Slot-O-Pol | 6 000 RUB |
9 | fotoo** | Unicorn Magic | 5 000 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
DMITR** | Unicorn Magic | 19 500 RUB |
2
![]() |
Artio** | Slot-O-Pol | 17 000 RUB |
3
![]() |
Favou** | Lucky Lady’s Charm Deluxe | 16 000 RUB |
4 | Bvz** | Safari Heat | 13 000 RUB |
5 | Dveri** | Evolution | 11 000 RUB |
6 | Cлави** | Gnome | 10 000 RUB |
7 | anato** | Surf Zone | 7 000 RUB |
8 | ander** | Crazy Monkey 2 | 6 500 RUB |
9 | cthut** | Blood Suckers | 6 000 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
DV 85** | Crazy Monkey 2 | 19 500 RUB |
2
![]() |
AgroS** | Surf Zone | 19 000 RUB |
3
![]() |
atom** | Safari Heat | 18 000 RUB |
4 | Dnepr** | Lucky Lady’s Charm Deluxe | 17 000 RUB |
5 | brabu** | 7 Piggies 5000 | 12 500 RUB |
6 | asd** | Slot-O-Pol | 10 000 RUB |
7 | djek** | Blood Suckers | 5 500 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
Domen** | Slot-O-Pol | 18 000 RUB |
2
![]() |
CJ** | Safari Heat | 14 000 RUB |
3
![]() |
Deket** | Evolution | 12 500 RUB |
4 | Denis** | Crazy Monkey 2 | 11 500 RUB |
5 | charn** | Lucky Lady’s Charm Deluxe | 10 500 RUB |
6 | Artyr** | Gnome | 8 500 RUB |
7 | demia** | Blood Suckers | 6 500 RUB |
8 | Anato** | Surf Zone | 6 000 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
david** | Blood Suckers | 19 500 RUB |
2
![]() |
casum** | Gnome | 17 500 RUB |
3
![]() |
Casa** | Crazy Monkey 2 | 17 000 RUB |
4 | Darli** | Lucky Lady’s Charm Deluxe | 16 500 RUB |
5 | DMUTR** | Safari Heat | 16 000 RUB |
6 | Bogda** | Evolution | 14 500 RUB |
7 | Andy** | 7 Piggies 5000 | 12 000 RUB |
8 | Alexa** | Slot-O-Pol | 11 000 RUB |
9 | Artio** | Unicorn Magic | 8 000 RUB |
10 | djdf** | Surf Zone | 6 000 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
caten** | Lucky Lady’s Charm Deluxe | 20 000 RUB |
2
![]() |
Bkjyf** | Slot-O-Pol | 19 000 RUB |
3
![]() |
awer** | Evolution | 18 500 RUB |
4 | danie** | Safari Heat | 17 500 RUB |
5 | Borys** | Crazy Monkey 2 | 12 500 RUB |
6 | fedyr** | Gnome | 11 000 RUB |
7 | Andry** | Surf Zone | 8 500 RUB |
8 | Cтани** | Blood Suckers | 6 000 RUB |
9 | alekc** | 7 Piggies 5000 | 5 500 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
andri** | Surf Zone | 19 500 RUB |
2
![]() |
ALEX1** | Gnome | 16 000 RUB |
3
![]() |
clubk** | Unicorn Magic | 15 500 RUB |
4 | David** | Lucky Lady’s Charm Deluxe | 14 500 RUB |
5 | atila** | Slot-O-Pol | 13 500 RUB |
6 | devri** | Crazy Monkey 2 | 13 000 RUB |
7 | fasto** | Safari Heat | 10 000 RUB |
8 | ANM** | Evolution | 7 500 RUB |
9 | Doom** | 7 Piggies 5000 | 6 000 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
Atara** | Evolution | 18 500 RUB |
2
![]() |
Andri** | Slot-O-Pol | 18 000 RUB |
3
![]() |
CityC** | 7 Piggies 5000 | 17 000 RUB |
4 | Dveri** | Unicorn Magic | 12 500 RUB |
5 | Cаша.** | Lucky Lady’s Charm Deluxe | 11 000 RUB |
6 | ar79t** | Surf Zone | 9 500 RUB |
7 | aero-** | Blood Suckers | 7 500 RUB |
8 | Davyd** | Gnome | 6 000 RUB |
9 | AMG** | Safari Heat | 5 500 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
FARAO** | Evolution | 17 500 RUB |
2
![]() |
com** | Gnome | 16 500 RUB |
3
![]() |
Anast** | Unicorn Magic | 14 500 RUB |
4 | Angi** | Safari Heat | 13 500 RUB |
5 | anna** | 7 Piggies 5000 | 12 500 RUB |
6 | archi** | Slot-O-Pol | 12 000 RUB |
7 | Cавва** | Crazy Monkey 2 | 11 500 RUB |
8 | Colya** | Surf Zone | 7 500 RUB |
9 | Dizel** | Lucky Lady’s Charm Deluxe | 7 000 RUB |
10 | evik** | Blood Suckers | 6 500 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
asist** | Safari Heat | 19 500 RUB |
2
![]() |
Edy** | Blood Suckers | 16 000 RUB |
3
![]() |
djan** | Unicorn Magic | 15 500 RUB |
4 | ark** | Evolution | 13 500 RUB |
5 | cghfd** | Slot-O-Pol | 9 500 RUB |
6 | Bodja** | 7 Piggies 5000 | 8 000 RUB |
7 | Aртем** | Surf Zone | 6 000 RUB |
8 | chann** | Gnome | 5 000 RUB |